<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Less Talk, More Do &#187; anyInventory</title>
	<atom:link href="http://www.chrisfinke.com/category/anyinventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfinke.com</link>
	<description>Christopher Finke is a software engineer. He is available for birthday parties and bar mitzvahs.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here&#039;s What You Should Think</title>
		<link>http://www.chrisfinke.com/2008/01/30/heres-what-you-should-think/</link>
		<comments>http://www.chrisfinke.com/2008/01/30/heres-what-you-should-think/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:57:30 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Toby]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2008/01/30/heres-what-you-should-think/</guid>
		<description><![CDATA[I've imported all of the posts from my first blog ("Here's What You Should Think"), which I started and ended in 2004.  Most of them are related to Toby, a webmail client I wrote in college, and anyInventory, an open-source inventory system I was developing around the same time.


Toby is no longer supported.  [...]]]></description>
			<content:encoded><![CDATA[<p>I've imported <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jaHJpc2ZpbmtlLmNvbS9jYXRlZ29yeS9oZXJlcy13aGF0LXlvdS1zaG91bGQtdGhpbmsv">all of the posts from my first blog</a> ("Here's What You Should Think"), which I started and ended in 2004.  Most of them are related to <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3RvYnkuc291cmNlZm9yZ2UubmV0Lw==">Toby</a>, a webmail client I wrote in college, and <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory</a>, an open-source inventory system I was developing around the same time.</p>


<p class="key-point">Toby is no longer supported.  I recommend using <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5yb3VuZGN1YmUubmV0Lw==">RoundCube Webmail</a> instead.</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=601" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2008/01/30/heres-what-you-should-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>574 and Rising</title>
		<link>http://www.chrisfinke.com/2004/07/08/574-and-rising/</link>
		<comments>http://www.chrisfinke.com/2004/07/08/574-and-rising/#comments</comments>
		<pubDate>Fri, 09 Jul 2004 02:35:17 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/07/08/574-and-rising/</guid>
		<description><![CDATA[anyInventory is still on the front page of SourceForge, and the Google tally for anyInventory results is up to 574.  Again, most of these are SourceForge newsfeeds, but here’s a link that was independently added: Chris’s Thoughts on anyInventory.


[This post originally appeared on my first blog, "Here's What You Should Think."] ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory</a> is still on the front page of SourceForge, and the Google tally for anyInventory results is up to 574.  Again, most of these are SourceForge newsfeeds, but here’s a link that was independently added: <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2NocmlzLmVhZ2xlZmxpZXJzLmNvbS9hcmNoaXZlcy8yMDA0LzA3LzAyL2FueWludmVudG9yeS8=">Chris’s Thoughts on anyInventory</a>.</p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=594" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/07/08/574-and-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results - They Keep Going, and Going, and Going...</title>
		<link>http://www.chrisfinke.com/2004/07/05/results-they-keep-going-and-going-and-going/</link>
		<comments>http://www.chrisfinke.com/2004/07/05/results-they-keep-going-and-going-and-going/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 02:34:35 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/07/05/results-they-keep-going-and-going-and-going/</guid>
		<description><![CDATA[A couple days ago when I started keeping track of how many results Google returned for "anyinventory", the total stood at 99. Today, 4 days later, we’re up to 420. This is mostly due to the announcement of 1.7.1 being posted to the front page of SourceForge, but there’s a couple sites linking independently. No [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days ago when I started keeping track of how many results Google returned for "anyinventory", the total stood at 99. Today, 4 days later, we’re up to 420. This is mostly due to the announcement of 1.7.1 being posted to the front page of SourceForge, but there’s a couple sites linking independently. No interesting links today though, sorry.</p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=593" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/07/05/results-they-keep-going-and-going-and-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anyInventory 1.7.1 - Better than Ever</title>
		<link>http://www.chrisfinke.com/2004/07/02/anyinventory-171-better-than-ever/</link>
		<comments>http://www.chrisfinke.com/2004/07/02/anyinventory-171-better-than-ever/#comments</comments>
		<pubDate>Sat, 03 Jul 2004 02:32:57 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/07/02/anyinventory-171-better-than-ever/</guid>
		<description><![CDATA[I released version 1.7.1 of anyInventory, a Web-based inventory system, today.  To date, this is the release with the largest percentage of user-requested features added, so it should definitely be more usable than when I came up with my own features and stuck them in (although built-in password protection certainly is useful…)
Also, as a [...]]]></description>
			<content:encoded><![CDATA[<p>I released version 1.7.1 of <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory, a Web-based inventory system</a>, today.  To date, this is the release with the largest percentage of user-requested features added, so it should definitely be more usable than when I came up with my own features and stuck them in (although built-in password protection certainly is useful…)</p>
<p>Also, as a side note, as of today, Google returns 99 results when you <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5nb29nbGUuY29tL3NlYXJjaD9xPWFueWludmVudG9yeQ==">search for anyInventory</a>.  I plan on tracking these results as the weeks go by and posting any interesting links I find.  Here’s one to get us going:</p>
<p><a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ibGliYmxlYmxvYmJsZS5jby51ay9Tb2Z0d2FyZS9PZmZpY2UvV2FyZWhvdXNlLw==">anyInventory is linked</a> under Software &gt; Office &gt; Warehouse at <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2JsaWJibGVib2JibGUuY28udWsv">BlibbleBobble.co.uk</a>, the site of one <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ibGliYmxlYmxvYmJsZS5jby51ay9Db250YWN0L0NWLw==">Oliver White</a>.  Thanks Oliver!</p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=592" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/07/02/anyinventory-171-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anyInventory - It Just Keeps Getting Better</title>
		<link>http://www.chrisfinke.com/2004/06/27/anyinventory-it-just-keeps-getting-better/</link>
		<comments>http://www.chrisfinke.com/2004/06/27/anyinventory-it-just-keeps-getting-better/#comments</comments>
		<pubDate>Mon, 28 Jun 2004 02:32:12 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/06/27/anyinventory-it-just-keeps-getting-better/</guid>
		<description><![CDATA[anyInventory 1.7 was released today; this release is by far the best one yet.  It has a brand new layout, built-in password protection of the administration directory, thumbnailing of remote images, and multiple-category alerts.  I’m finally satisfied with how it looks and how stable it is; now the focus will be on digging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory 1.7</a> was released today; this release is by far the best one yet.  It has a <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQvYUkv">brand new layout</a>, built-in password protection of the administration directory, thumbnailing of remote images, and multiple-category alerts.  I’m finally satisfied with how it looks and how stable it is; now the focus will be on digging out those last few bugs and adding some new features.</p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=591" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/06/27/anyinventory-it-just-keeps-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anyInventory News</title>
		<link>http://www.chrisfinke.com/2004/06/16/anyinventory-news/</link>
		<comments>http://www.chrisfinke.com/2004/06/16/anyinventory-news/#comments</comments>
		<pubDate>Thu, 17 Jun 2004 02:30:43 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/06/16/anyinventory-news/</guid>
		<description><![CDATA[Some various news about anyInventory, an open source inventory application I’ve been working on:
Version 1.5 was released today, with the addition of some of the label features promised in the documentation.  Bug fixes are in there too, as always.
A new developer has joined anyInventory: Drew Hearle.  Drew’s post on Slashdot was the inspiration [...]]]></description>
			<content:encoded><![CDATA[<p>Some various news about <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory, an open source inventory application</a> I’ve been working on:</p>
<p>Version 1.5 was <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9zb3VyY2Vmb3JnZS5uZXQvcHJvamVjdC9zaG93bm90ZXMucGhwP3JlbGVhc2VfaWQ9MjQ2NDQw">released</a> today, with the addition of some of the <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQvYUkvZG9jcy93aGF0c19uZXh0LnBocA==">label features promised in the documentation</a>.  Bug fixes are in there too, as always.</p>
<p>A new developer has joined anyInventory: <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RyZXcuaGVhcmxlZmFtaWx5LmNvbS8=">Drew Hearle</a>.  Drew’s post on Slashdot was the inspiration for anyInventory, and now he’ll be contributing to it as well.  Funny how life works, isn’t it?</p>
<p>Features planned for 1.6 include an improved search page, better remote file support, and timed alerts.  So don’t touch that dial!</p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=590" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/06/16/anyinventory-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anyInventory - Rising through the ranks</title>
		<link>http://www.chrisfinke.com/2004/06/14/anyinventory-rising-through-the-ranks/</link>
		<comments>http://www.chrisfinke.com/2004/06/14/anyinventory-rising-through-the-ranks/#comments</comments>
		<pubDate>Tue, 15 Jun 2004 02:29:02 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/06/14/anyinventory-rising-through-the-ranks/</guid>
		<description><![CDATA[anyInventory, an open source inventory system that I’m working on is progressing nicely.  It was ranked in the 99.21 percentile for activity in SourceForge the other day, and version 1.4 was released to rave reviews (well, my own rave reviews, but that still counts).  Some issues with invalid zip files were resolved by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory, an open source inventory system</a> that I’m working on is progressing nicely.  <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9zb3VyY2Vmb3JnZS5uZXQvcHJvamVjdC9zdGF0cy8/Z3JvdXBfaWQ9MTEwMjM5">It was ranked in the 99.21 percentile</a> for activity in SourceForge the other day, and version 1.4 was released to rave reviews (well, my own rave reviews, but that still counts).  Some issues with invalid zip files were resolved by offering a <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9zb3VyY2Vmb3JnZS5uZXQvcHJvamVjdC9zaG93ZmlsZXMucGhwP2dyb3VwX2lkPTExMDIzOQ==">tar of the source files</a> as well.</p>
<p>It is now the third result when you <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3NvdXJjZWZvcmdlLm5ldC9zZWFyY2gvP3dvcmRzPWludmVudG9yeQ==">search SourceForge for “inventory,”</a> right behind “Inventory” and “inventory”, which is up from being on the third page of results just a week ago.  If you’d like to help develop or test anyinventory, or you are having problems installing, contact chris@efinke.com.</p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=589" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/06/14/anyinventory-rising-through-the-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 1.0 to 1.1 in 48 hours</title>
		<link>http://www.chrisfinke.com/2004/06/04/from-10-to-11-in-48-hours/</link>
		<comments>http://www.chrisfinke.com/2004/06/04/from-10-to-11-in-48-hours/#comments</comments>
		<pubDate>Sat, 05 Jun 2004 02:28:15 +0000</pubDate>
		<dc:creator>Christopher Finke</dc:creator>
				<category><![CDATA[Here's What You Should Think]]></category>
		<category><![CDATA[anyInventory]]></category>

		<guid isPermaLink="false">http://www.chrisfinke.com/2004/06/04/from-10-to-11-in-48-hours/</guid>
		<description><![CDATA[An upgrade to anyInventory has been released.  The ability to limit your search to a category and its subcategories was added, and lots of comments were added to the code for those interested in developing.  You can download anyInventory here.


[This post originally appeared on my first blog, "Here's What You Should Think."] ]]></description>
			<content:encoded><![CDATA[<p>An upgrade to <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FueWludmVudG9yeS5zb3VyY2Vmb3JnZS5uZXQv">anyInventory</a> has been released.  The ability to limit your search to a category and its subcategories was added, and lots of comments were added to the code for those interested in developing.  You can <a href="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3NvdXJjZWZvcmdlLm5ldC9wcm9qZWN0L3Nob3dmaWxlcy5waHA/Z3JvdXBfaWQ9MTEwMjM5">download anyInventory here.</a></p>


<p>[This post originally appeared on my first blog, "Here's What You Should Think."]</p> <img src="http://www.chrisfinke.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=588" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.chrisfinke.com/2004/06/04/from-10-to-11-in-48-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
