<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter: What *are* people doing?</title>
	<atom:link href="http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/</link>
	<description>Christopher Finke is a software engineer at Mahalo. He is available for birthday parties and bar mitzvahs.</description>
	<lastBuildDate>Wed, 01 Jul 2009 01:29:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What are you doing? A seemingly innocuous question, but&#8230; think again. &#171; Angela A Thomas</title>
		<link>http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/#comment-30171</link>
		<dc:creator>What are you doing? A seemingly innocuous question, but&#8230; think again. &#171; Angela A Thomas</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/#comment-30171</guid>
		<description>[...] Chris Finke did a twitter analysis of the verbs people used to reveal what they were doing and discovered the following top 20 verbs. 1. going 8271 2. watching 5248 3. listening 4870 4. getting 4694 5. playing 4085 6. working 3634 7. trying 3599 8. reading 3269 9. waiting 2558 10. looking 2487 11. doing 2312 12. having 2215 13. being 2098 14. thinking 2072 15. wondering 1866 16. eating 1862 17. heading 1710 18. feeling 1705 19. making 1541 20. meeting 1452 [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Finke did a twitter analysis of the verbs people used to reveal what they were doing and discovered the following top 20 verbs. 1. going 8271 2. watching 5248 3. listening 4870 4. getting 4694 5. playing 4085 6. working 3634 7. trying 3599 8. reading 3269 9. waiting 2558 10. looking 2487 11. doing 2312 12. having 2215 13. being 2098 14. thinking 2072 15. wondering 1866 16. eating 1862 17. heading 1710 18. feeling 1705 19. making 1541 20. meeting 1452 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techfoot &#187; Blog Archive &#187; Action Verbs&#8211;Twitter Style</title>
		<link>http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/#comment-29895</link>
		<dc:creator>Techfoot &#187; Blog Archive &#187; Action Verbs&#8211;Twitter Style</dc:creator>
		<pubDate>Mon, 10 Sep 2007 02:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/#comment-29895</guid>
		<description>[...] Twitter: What *are* people doing? :: Now I Have a Blog Too [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter: What *are* people doing? :: Now I Have a Blog Too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marti</title>
		<link>http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/#comment-29597</link>
		<dc:creator>Marti</dc:creator>
		<pubDate>Fri, 07 Sep 2007 14:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfinke.com/2007/07/10/twitter-what-are-people-doing/#comment-29597</guid>
		<description>I am so happy to hear that &quot;loving&quot; made the list - I&#039;m lovin&#039; it! LOL!  What a chore this must have been!  Very interesting though - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I am so happy to hear that "loving" made the list - I'm lovin' it! LOL!  What a chore this must have been!  Very interesting though - thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
