<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 1,000 Diggers: 2007/06/13</title>
	<atom:link href="http://www.chrisfinke.com/2007/06/14/top-1000-diggers-20070613/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfinke.com/2007/06/14/top-1000-diggers-20070613/</link>
	<description>Christopher Finke is a software engineer at Mahalo. He is available for birthday parties and bar mitzvahs.</description>
	<pubDate>Mon, 08 Sep 2008 09:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: &#160; Swivel: Data 2.0 vs Digg Users&#160;by&#160;RyanUnderdown.com</title>
		<link>http://www.chrisfinke.com/2007/06/14/top-1000-diggers-20070613/#comment-19789</link>
		<dc:creator>&#160; Swivel: Data 2.0 vs Digg Users&#160;by&#160;RyanUnderdown.com</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfinke.com/2007/06/14/top-1000-diggers-20070613/#comment-19789</guid>
		<description>[...] been working. After perusing the usual high correlation - zero causation I grabbed a fresh copy of Chris Finke&#8217;s compiled data on the top 1000 users at Digg, conveniently formatted in CSV for easy upload to [...]</description>
		<content:encoded><![CDATA[<p>[...] been working. After perusing the usual high correlation - zero causation I grabbed a fresh copy of Chris Finke&#8217;s compiled data on the top 1000 users at Digg, conveniently formatted in CSV for easy upload to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
